10530974
FEATURES of the Obermeyer Men’s Keystone Pant
- Skier Critical seam sealing
- Water-resistant powder cuffs with gripper elastic
- Elastic waist
- YKK zippers
- Zipper handwarmer pockets
- Full-Motion articulation
- Abrasion-resistant hems
- Reinforced inseams
Fabric Details
- HydroBlock Sport 100% Polyester ottoman weave
- Insulation 60gm Needlepunch
Obermeyer Men’s Bottoms
| SIZE | XS | S | M | L | XL | XXL | 3XL |
| Waist | 26-28″ | 29-31″ | 32-34″ | 35-37″ | 38-40″ | 41-44″ | 45-48″ |
| Hip | 33-35″ | 36-38″ | 39-41″ | 42-44″ | 45-47″ | 48-50″ | 51-54″ |
| Inseam (Short) | 28″ | 29″ | 30″ | 31″ | 31 1/2″ | 32″ | 32 1/2″ |
| Inseam (Regular) | 30″ | 31″ | 32″ | 33″ | 33 1/2″ | 34″ | 34 1/2″ |
| Inseam (Long) | 32″ | 33″ | 34″ | 35″ | 35 1/2″ | 36″ | 39 1/2″ |
HOW to MEASURE
WAIST: Measure around the natural part of the waist, often the narrowest part of the waist near the belly button.
HIP: Stand with feet together and measure around the fullest point of the hip.
PANTS INSEAM: Measure from the crotch to the ankle.

















Reviews
There are no reviews yet.