10530937
FEATURES of the Obermeyer Women’s Discover Crew
- Flat seam construction
- Crew neck
- Thumbhole cuffs
Fabric Details
- 84% Polyester, 16% Elastane micro peach double-sided brushed knit
Obermeyer Women’s Base Layers
| NUMERIC SIZE | 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| ALPHA SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
| Bust | 33″ | 34 – 35″ | 36 – 37″ | 38.5 – 40″ | 42 – 44″ | 46.5 – 48.5″ |
| Waist | 25 1/2″ | 27 – 28″ | 29 – 30″ | 31 1/2 – 33″ | 35 – 37″ | 39 1/2 – 41 1/2″ |
| Hip | 35 1/2″ | 37 – 38″ | 39 – 40″ | 41 1/2 – 43″ | 45 – 47″ | 49 1/2 – 51 1/2″ |
| PANT LENGTHS | Short | Regular | Long |
| Height | 4’10” – 5’4″ | 5’4″ – 5’7″ | 5’8″ – 6′ |
| Inseam | 27 – 30″ | 29 – 32″ | 31 – 34″ |
HOW to MEASURE
WAIST: Measure at the narrowest part of the waist.
HIP: Stand with feet together and measure around the fullest point of the hip.
INSEAM: Measure from the crotch to the ankle bone.
OBERMEYER FIT GUIDE
PERFORMANCE FIT: Body contour fit utilizing stretch for dynamic action and thermal efficiency.
ACTIVE FIT: Body skimming fit engineered for motion and enhanced by reduced bulk.
REGULAR FIT: Comfortable fit for ease of mobility and universal function.
RELAXED FIT: Generous fit for a wide range of motion and room for extra layers.















Reviews
There are no reviews yet.